FieldMax II Laser Power & Energy Meter

Versatile is the word that best sums up FieldMax II. Small enough for field service, but smart and capable for use in the lab, FieldMax is available in three models: FieldMax II TO is compatible with thermal and photodiode heads; FieldMax II P works with pyroelectric sensors; and FieldMax II TOP can be used with thermal, photodiode and pyroelectric sensors for all-round flexibility. A USB interface, LabView® drivers and ability to measure every pulse at up to 300Hz complete the picture.
A large, easily read LCD display makes using FieldMax a pleasure, combining a bold digital display of the laser power or energy and an analogue-like bar graph for laser tuning and alignment. An adjustable kick-stand makes FieldMax more easily viewed. Hooking FieldMax up to your computer couldn’t be easier; a USB interface and supplied application software allows you to control the meter from a PC and record test data. LabView® drivers and an ActiveX API make it straightforward for those wishing to write their own software to control FieldMax. FieldMax operates from an AC adaptor; a rechargeable battery pack is available as an option for those wishing to use FieldMax away from the laboratory.
» Download FieldMax II TO Datasheet
» Download FieldMax II P Datasheet
» Download FieldMax II TOP Datasheet
| Specifications | FieldMax II TO | FieldMax II P | FieldMax TOP |
| Suitable For | Measuring the average power of pulsed & CW lasers and the energy of pulses lasers | Measuring the energy of pulsed lasers | Measuring the average power of pulsed & CW lasers and the energy of pulses lasers |
| Measuring the single-shot energy from long-pulse lasers | Measuring the average power of pulsed & CW lasers and the energy of pulses lasers | Measuring the single-shot energy from long-pulse lasers | |
| Sensor Compatibility | PM-series thermal OP-series photodiode |
EnergyMax series pyroelectric | PM-series thermal OP-series photodiode EnergyMax series pyroelectric |
| Sensor Compatibility1 | LM-series thermal LM-series photodiode |
LM-series thermal LM-series photodiode |
|
| Sensor Compatibility2 | J-series pyroelectric | J-series pyroelectric | |
| Features | Zero offset correction | Zero offset correction | |
| Selectable auto-ranging | Selectable auto-ranging | ||
| Selectable wavelength compensation | Selectable wavelength compensation | Selectable wavelength compensation | |
| Statistics (max, min, mean & standard deviation) | Statistics (max, min, mean & standard deviation) | Statistics (max, min, mean & standard deviation) | |
| Average power3 | Average power3 | ||
| Rep rate3 | Rep rate3 | ||
| Single shot pulse energy4 | Single shot pulse energy4 | ||
| Averaging | Averaging | Averaging | |
| Attenuator compensation | Attenuator compensation | Attenuator compensation | |
| Area input for irradiance (dose) calculation, display in W/cm2 | Area input for irradiance (dose) calculation, display in J/cm2 | Area input for irradiance (dose) calculation, display in W/cm2 or J/cm2 | |
| Display | 53 x 73mm backlit LCD | 53 x 73mm backlit LCD | 53 x 73mm backlit LCD |
| Measurement Range5 | |||
|
Thermal |
10µW - 30.0kW | N/A | 10µW - 30.0kW |
|
Photodiode |
1nW - 300.0mW | N/A | 1nW - 300.0mW |
|
Pyroelectric |
N/A | 1nJ - 300.0J | 3.000nJ - 300.0J |
| Displayed Ranges | |||
|
Thermal |
3.000mW - 30.00kW | N/A | 3.000mW - 30.00kW |
|
Photodiode |
3.000µW - 300.0mW | N/A | 3.000µW - 300.0mW |
|
Pyroelectric |
N/A | 3.000nJ - 300.0J | 3.000nJ - 300.0J |
| Measurement Resolution | +/- 0.1% of full scale | +/- 0.1% of full scale | +/- 0.1% of full scale |
| Max Repetition Rate6 | N/A | 300Hz | N/A |
| Power Sampling Rate | 30Hz | N/A | 30Hz |
| Accuracy | +/- 1.0% of reading | +/- 1.0% of reading | +/- 1.0% of reading |
| +/- 3.0% (analogue display) | +/- 3.0% (analogue display) | +/- 3.0% (analogue display) | |
| +/- 1.0% (analogue output) | +/- 1.0% (analogue output) | +/- 1.0% (analogue output) | |
| Interface | USB 1.1 | USB 1.1 | USB 1.1 |
| Analogue Output | 1, 2 & 5V (100 Ohm) | 1, 2 & 5V (100 Ohm) | 1, 2 & 5V (100 Ohm) |
| Internal Trigger | N/A | 2-20% of full scale (selectable) | 2-20% of full scale (selectable) |
| Power | 90-260 VAC, 50/60Hz using supplied mains adaptor | 90-260 VAC, 50/60Hz using supplied mains adaptor | 90-260 VAC, 50/60Hz using supplied mains adaptor |
| 7.2V, 720mAh rechargeable battery pack | 7.2V, 720mAh rechargeable battery pack | 7.2V, 720mAh rechargeable battery pack | |
| Compliance | CE, ROHS | CE, ROHS | CE, ROHS |
| Size | 200 x 100 x 40mm | 200 x 100 x 40mm | 200 x 100 x 40mm |
| Weight | 500g (incl. batteries) | 500g (incl. batteries) | 500g (incl. batteries) |
| Accessories Supplied | Rechageable battery pack, power cord, AC mains adaptor, USB cable, CD (containing application software & LabView® drivers), user manual, soft case & certificate of calibration | Rechageable battery pack, power cord, AC mains adaptor, USB cable, CD (containing application software & LabView® drivers), user manual, soft case & certificate of calibration | Rechageable battery pack, power cord, AC mains adaptor, USB cable, CD (containing application software & LabView® drivers), user manual, soft case & certificate of calibration |
(1) Requires SmartSensor adaptor (p/n 1056827) available separately
(2) Requires JSA to BNC adaptor (p/n 0012-2340) available separately
(3) Average power & rep rate with pyroelectric sensors
(4) Single shot pulse energy with thermal sensors
(5) Measurement range is sensor dependent
(6) Max repetition rate applies to pulsed laser energy measurements made with an EnergyMax pyroelectric sensor
